top of page
Desktop, WEB & Mobile applications
Open Source Data Models and Business Applications - with full source code - for WINDEV, WEBDEV and WINDEV Mobile Developers
Join WX Developers from :
Argentina, Australia, Austria, Brazil, Belgium, Ecuador, Finland, France, Germany, Greece, India, Indonesia, Italy, Luxemburg, Mauritius, Mexico, Morocco, Netherlands, New Zealand, Philippines, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, United Arab Emirates, United Kingdom, Uruguay, USA
and Design your Business applications 10 times faster
Inventory
Sales and Revenues
Purchases and Expenses
Retail and POS Systems
Food Industry
Hospitality
Accounting and more
Date | News |
---|---|
24/03/2023 | v3.3 - 371 of the Mobile and Replicate360 projects are now available for a special introductory price of 299 euros |
24/03/2023 | v3.3 - 371 of the WINDEV and WEBDEV alpha360 configurations have been posted |
23/03/2023 | New Videos on youtube - Replication360 and alpha360 mobile apss |
21/03/2023 | Because of quality issues, #1 and #2 videos of the alpha360v3, have been reposted to youtube. Youtube does some processing for HD and 4K, so better wait a few hours before trying to view the videos. |
08/03/2023 | New Video on youtube - introducing v3.3 of the alpha360 project - WINDEV, WEBDEV and MOBILE configurations |
08/03/2023 | New Documentation for v3.3 is now available at GitHub |
08/03/2023 | v3.3 - 351 of the WINDEV and WEBDEV alpha360 configurations have been posted |
bottom of page